<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dental Spending Expected to Slow</title>
	<atom:link href="http://blog.teethremoval.com/dental-spending-expected-to-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teethremoval.com/dental-spending-expected-to-slow/</link>
	<description>Making You Think Twice Before Wisdom Teeth Removal.</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: wisdom</title>
		<link>http://blog.teethremoval.com/dental-spending-expected-to-slow/comment-page-1/#comment-3080</link>
		<dc:creator>wisdom</dc:creator>
		<pubDate>Mon, 25 May 2009 07:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teethremoval.com/?p=435#comment-3080</guid>
		<description>I heard on the radio today that about 57% of Americans are cutting back on healthy options which includes things such as eating healthy foods and dental care. Not sure the source though.</description>
		<content:encoded><![CDATA[<p>I heard on the radio today that about 57% of Americans are cutting back on healthy options which includes things such as eating healthy foods and dental care. Not sure the source though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentist Norwalk</title>
		<link>http://blog.teethremoval.com/dental-spending-expected-to-slow/comment-page-1/#comment-3078</link>
		<dc:creator>Dentist Norwalk</dc:creator>
		<pubDate>Fri, 22 May 2009 06:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teethremoval.com/?p=435#comment-3078</guid>
		<description>I would also like to disagree. I have read a research that there&#039;s even an increase in number of people who wants to have a dental treatment. The sectors related to health, which includes dental care will not slow down, because people need to take care of our body. Maybe there will be less individuals who will opt not to have their cosmetic dental treatments at this time of crisis, but they would prioritize prevention and maintenance for their oral health.</description>
		<content:encoded><![CDATA[<p>I would also like to disagree. I have read a research that there&#8217;s even an increase in number of people who wants to have a dental treatment. The sectors related to health, which includes dental care will not slow down, because people need to take care of our body. Maybe there will be less individuals who will opt not to have their cosmetic dental treatments at this time of crisis, but they would prioritize prevention and maintenance for their oral health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory from Dental Heroes</title>
		<link>http://blog.teethremoval.com/dental-spending-expected-to-slow/comment-page-1/#comment-3045</link>
		<dc:creator>Cory from Dental Heroes</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teethremoval.com/?p=435#comment-3045</guid>
		<description>With all due respect, I would have to disagree, at least in part, to the comment by the representative from the Orange County Dental Directory. 

I do agree that spending for cosmetic procedures will dip a bit. However,  I think general dental spending, as you put it, will dip equally as much - if not more. 

With mounting unemployment, the number of uninsured individuals will undoubtedly rise as well. Dental care will unfortunately not be among the top priorities for these individuals - mere survival will.</description>
		<content:encoded><![CDATA[<p>With all due respect, I would have to disagree, at least in part, to the comment by the representative from the Orange County Dental Directory. </p>
<p>I do agree that spending for cosmetic procedures will dip a bit. However,  I think general dental spending, as you put it, will dip equally as much &#8211; if not more. </p>
<p>With mounting unemployment, the number of uninsured individuals will undoubtedly rise as well. Dental care will unfortunately not be among the top priorities for these individuals &#8211; mere survival will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange County Dental Directory</title>
		<link>http://blog.teethremoval.com/dental-spending-expected-to-slow/comment-page-1/#comment-3044</link>
		<dc:creator>Orange County Dental Directory</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teethremoval.com/?p=435#comment-3044</guid>
		<description>IMO, general dental spending ( cavities, gum pain, etc) would not slow, but it is the cosmetic portion of dental spending that would slow due to the economy.</description>
		<content:encoded><![CDATA[<p>IMO, general dental spending ( cavities, gum pain, etc) would not slow, but it is the cosmetic portion of dental spending that would slow due to the economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

